SOLO
Lightweight SMS plan for individual developers and small projects.
- SMS verification receiving
- Global number options
- API access
- Online console management
- SMS only — voice not included
Global DID numbers, SMS, voice, and cloud PBX plans. Choose the concurrency, routing, and support level you need — without paying for features you do not use.
Lightweight SMS plan for individual developers and small projects.
Voice and SMS in one plan for growing teams.
Full-stack communications for larger teams and custom deployments.
Hospitality-grade voice for smart terminals and guest rooms.
Compare base rates, communication capabilities, value-added features, and service levels to choose the plan that fits your business.
| Feature | SOLO | Business | Enterprise | IoT |
|---|---|---|---|---|
| Base pricing | ||||
| Monthly from | $4.99 | $9.99 | $49.99 | Custom |
| Default concurrency / extensions | 1 concurrent | 2 concurrent | Flexible | From 40 |
| Contract term | 6 months | Annual | Annual | Monthly |
| Communication | ||||
| SMS receiving | Included | Included | Included | — |
| SMS sending | — | Included | Included | — |
| Voice calls | — | Included | Included | Included |
| Local line access | — | — | Included | Optional |
| Value-added features | ||||
| Call recording | — | Included | Included | Included |
| IVR voice navigation | — | Basic | Advanced | Included |
| AI voice access | — | — | Optional | Included |
| CRM / ticketing integration | — | — | Included | Optional |
| IoT terminal compatibility | — | — | — | Full |
| Service and support | ||||
| API access | Included | Included | Included | Included |
| Technical support | Ticket | Dedicated manager | 24/7 + manager | Dedicated manager |
| SLA | — | 99.5% | 99.9% | 99.5% |
Rates are indicative starting prices. Final pricing depends on destination, number type, usage volume, and contract term.
Tell us your target markets, number types, and communication volume — we will recommend a plan and confirm current rates.